Listen to 3WK.COM playing Indie, 80's/90's,
|
LW | TW | ARTIST | Album Title |
3 | 1 | MAMALARKY | Mamalarky |
1 | 2 | KING GIZZARD & THE LIZARD WIZARD | K.G. |
4 | 3 | PHOEBE BRIDGERS | Copyright Killer “EP” |
5 | 4 | OSCAR LANG | Antidote to Being Bored “EP” |
6 | 5 | ALASKA REID | Big Bunny |
7 | 6 | ARCTIC MONKEYS | Live At Royal Albert Hall |
11 | 7 | DJANGO DJANGO | Glowing In The Dark |
2 | 8 | TOLD SLANT | Point The Flashlight And Walk |
13 | 9 | JOAN OF ARC | Tim Melina Theo Bobby |
8 | 10 | FUZZ | III |
12 | 11 | DAVID NANCE | Staunch Honey |
10 | 12 | SINAI VESSEL | Ground Aswim |
18 | 13 | MOTHER TONGUES | Everything You Wanted “EP” |
22 | 14 | GOAT GIRL | On All Fours |
16 | 15 | DESOLATION HORSE | Desolation Horse |
19 | 16 | CLAUD | Super Monster |
20 | 17 | NOTWIST | Vertigo Days |
A | 18 | POSTDATA | Twin Flames |
23 | 19 | DARKSIDE | Spiral |
A | 20 | WEATHER STATION | Ignorance |
24 | 21 | CHERRY GLAZERR | Rabbit Hole “Single” |
25 | 22 | CORY HANSON | Pale Horse Rider |
26 | 23 | SYLVAN ESSO | With Love “EP” |
30 | 24 | BELLE AND SEBASTIAN | What To Look For In Summer |
A | 25 | HOLD STEADY | Open Door Policy |
A | 26 | LANDSHAPES | Contact |
A | 27 | TIGERS JAW | I Won't Care How You Remember Me |
A | 28 | WE ARE KING | Space Oddity “Single” |
A | 29 | MOLLY BURCH | Emotion (Ft. Wild Nothing) “Single” |
A | 30 | RAT COLUMNS | Pacific Kiss |
TOP 10 ADDS | |||
POSTDATA | Twin Flames | ||
WEATHER STATION | Ignorance | ||
HOLD STEADY | Open Door Policy | ||
LANDSHAPES | Contact | ||
TIGERS JAW | I Won't Care How You Remember Me | ||
WE ARE KING | Space Oddity “Single” | ||
MOLLY BURCH | Emotion (Ft. Wild Nothing) “Single” | ||
RAT COLUMNS | Pacific Kiss | ||
SLAUGHTER BEACH, DOG | At The Moonbase | ||
EASTER ISLAND | Take All The Time You Think You Need | ||
MORE ADDS(Alphabetical) | |||
STONE SOULS | The Stone Souls |
Watch music videos for everything on the 3WK Undergroundradio Top 30 and new adds
Read the entire 3WK Album Chart
Write to programmer Jim Atkinson with feedback and requests.